Contact Us |
View Cart | Site Map | Client Login
Waste Business Journal
www.wastebusinessjournal.com
Search News Articles Sign Up For Free Updates

Focus on Your Market...

Click for details

Waste Industry Financial Index
Company Ticker Last Trade Change % Chg. Date & Time Avg Daily Vol. 52-Week Range
American Ecology ECOL $16.65 +0.22 +1.34% 7/10/2009 4:00pm 183,535 $33.83 - $13.56
AVALON HLDGS CP AWX $2.40 0.00 0.00% 7/9/2009 1:56pm 2,841 $4.50 - $0.92
IESI-BFC LTD BIN $11.30 +0.15 +1.35% 7/10/2009 4:02pm 176,733 $12.85 - $10.92
Casella Waste Sys CWST $2.00 -0.05 -2.44% 7/10/2009 4:00pm 239,759 $14.49 - $0.53
COVANTA HLD CP CVA $16.44 +0.06 +0.37% 7/10/2009 4:02pm 2,264,000 $29.86 - $12.47
Foster Wheeler AG FWLT $19.32 -0.45 -2.28% 7/10/2009 4:00pm 3,061,270 $64.74 - $12.73
Industrial Servic IDSA $6.17 -0.03 -0.48% 7/10/2009 3:59pm 15,086 $19.50 - $3.58
REPUBLIC SVCS INC RSG $23.99 +0.29 +1.22% 7/10/2009 4:02pm 2,798,620 $36.52 - $15.05
Stericycle, Inc. SRCL $48.98 -0.09 -0.18% 7/10/2009 4:00pm 867,368 $66.15 - $44.36
VEOLIA ENVIRONN A VE $28.42 +0.17 +0.60% 7/10/2009 4:02pm 330,779 $56.54 - $19.14
WASTE CONNECTIONS WCN $25.26 +0.50 +2.02% 7/10/2009 4:03pm 844,575 $40.74 - $20.52
WASTE MGMT INC WMI $26.87 +0.09 +0.34% 7/10/2009 4:02pm 3,680,990 $36.96 - $22.10
Waste Services, I WSII $5.34 +0.20 +3.89% 7/10/2009 4:00pm 100,943 $9.55 - $3.87
WCA Waste Corpora WCAA $3.70 +0.05 +1.37% 7/10/2009 1:23pm 16,775 $6.32 - $1.42
 
Recent Company News Items
Gather More Records...
Results/Page
Show only
Show More
 
WBJ