Contact Us |
View Cart | Site Map | Client Login
Waste Business Journal
www.wastebusinessjournal.com
Search News Articles Sign Up For Free Updates

Focus on Your Market...

Click for details

Waste Industry Financial Index
Company Ticker Last Trade Change % Chg. Date & Time Avg Daily Vol. 52-Week Range
ALLIED WASTE IND AW $12.47 +0.08 +0.65% 5/9/2008 4:00pm 5,127,130 $14.10 - $8.88
AMER ECOLOGY ECOL $24.81 -0.03 -0.12% 5/9/2008 4:00pm 135,021 $28.45 - $18.51
AVALON HLDGS CP AWX $5.00 +0.0001 +0.00% 5/9/2008 4:00pm 3,059 $10.87 - $4.23
BFI CANADA INCOME BFC-UN.TO $22.25 -0.32 -1.42% 5/9/2008 4:10pm 143,497 $29.89 - $20.71
CASELLA WASTE SYS CWST $10.52 +0.15 +1.45% 5/9/2008 4:00pm 190,848 $16.20 - $8.87
COVANTA HLD CP CVA $27.45 +0.13 +0.48% 5/9/2008 4:01pm 954,749 $30.37 - $20.60
FOSTER WHEELER FWLT $68.97 +0.09 +0.13% 5/9/2008 4:00pm 3,701,220 $85.65 - $42.165
INDUSTRIAL SVCS A IDSA $12.95 +0.20 +1.57% 5/9/2008 4:00pm 30,571 $18.19 - $6.00
REPUBLIC SVCS INC RSG $31.99 -0.21 -0.65% 5/9/2008 4:00pm 854,427 $35.00 - $27.30
VEOLIA ENVIRONN A VE $67.89 +0.28 +0.41% 5/9/2008 4:02pm 414,348 $96.61 - $64.85
WASTE CONNECTIONS WCN $30.50 -0.25 -0.81% 5/9/2008 4:04pm 481,940 $34.17 - $28.05
WWIN WWIN $0.00 N/A N/A N/A N/A 0 $N/A - $N/A
WASTE MGMT INC WMI $36.43 -0.24 -0.65% 5/9/2008 4:01pm 3,046,920 $41.19 - $27.57
WASTE SERVICES IN WSII $7.68 -0.07 -0.90% 5/9/2008 4:00pm 100,684 $12.46 - $7.26
WCA WASTE CORPORA WCAA $5.07 +0.04 +0.80% 5/9/2008 3:59pm 54,330 $9.02 - $4.57
 
Recent Company News Items
Gather More Records...
Results per page
Show only
Show More
 
WBJ