| Company | Ticker | Last | Change | % Chg. | Date & Time | Avg Daily Vol. | 52-Week Range |
|---|---|---|---|---|---|---|---|
| Appliance Recycling Cen of Am | ARCI | $4.01 | +0.03 | +0.73% | 5/17/2012 3:54pm | 15,003 | $2.99 - $6.69 |
| Avalon Holdings Corp. | AWX | $3.90 | -0.57 | -12.76% | 5/17/2012 4:00pm | 7,652 | $2.11 - $5.89 |
| Casella Waste Systems | CWST | $5.56 | -0.10 | -1.77% | 5/17/2012 3:59pm | 101,018 | $4.5 - $7.15 |
| Clean Harbors | CLH | $59.46 | -2.05 | -3.33% | 5/17/2012 4:01pm | 416,319 | $45.05 - $71.63 |
| Covanta Holding | CVA | $15.94 | -0.10 | -0.62% | 5/17/2012 4:03pm | 652,345 | $12.87 - $17.72 |
| Heritage-Crystal Clean, Inc. | HCCI | $17.87 | -0.89 | -4.74% | 5/17/2012 4:00pm | 50,642 | $13.3 - $22.64 |
| Industrial Services of America | IDSA | $5.09 | +0.11 | +2.21% | 5/17/2012 4:00pm | 13,264 | $4.03 - $13.02 |
| Perma-Fix Environmental Svs | PESI | $1.31 | +0.01 | +0.77% | 5/17/2012 4:00pm | 139,937 | $1 - $1.9 |
| Progressive Waste Solutions | BIN | $19.29 | -0.15 | -0.77% | 5/17/2012 4:00pm | 233,379 | $18.35 - $25.48 |
| Republic Services | RSG | $25.90 | -0.07 | -0.27% | 5/17/2012 4:01pm | 2,326,170 | $24.72 - $33.1 |
| Stericycle, Inc. | SRCL | $82.40 | -0.67 | -0.81% | 5/17/2012 4:00pm | 380,668 | $73.05 - $93.95 |
| Swisher Hygiene Inc. | SWSH | $1.57 | +0.02 | +1.29% | 5/17/2012 4:00pm | 716,760 | $1.51 - $8.75 |
| US Ecology, Inc. | ECOL | $16.90 | +0.09 | +0.54% | 5/17/2012 4:00pm | 102,298 | $14.82 - $22.71 |
| Veolia Environnement SA | VE | $11.78 | -0.08 | -0.67% | 5/17/2012 4:05pm | 1,035,960 | $10.12 - $30.43 |
| Waste Connections | WCN | $31.31 | -0.22 | -0.70% | 5/17/2012 4:04pm | 981,827 | $29.06 - $35.95 |
| Waste Management Inc | WM | $32.38 | -0.31 | -0.95% | 5/17/2012 4:04pm | 2,720,160 | $27.75 - $39.43 |
| Waste Services Inc | WSII | $0.00 | +0.00 | N/A | N/A 4:12am | 0 | $0 - $0 |
| WCA Waste Corporation | WCAA | $0.00 | +0.00 | N/A | N/A N/A | 0 | $0 - $0 |
| Index | Ticker | Last | Change | % Chg. | Date & Time | 52-Week Range |
|---|---|---|---|---|---|---|
| Dow Jones Industrial Average | INDU | $0.00 | +0.00 | N/A | N/A N/A | $0 - $0 |
| S&P 500 Index | ^GSPC | $1304.86 | -19.94 | -1.51% | 5/17/2012 4:38pm | $1074.77 - $1422.38 |
| NASDAQ Composite | ^IXIC | $2813.69 | -60.35 | -2.10% | 5/17/2012 5:16pm | $2298.89 - $3134.17 |
| DJ Waste & Disposal Index | ^DWCPOL | $0.00 | +0.00 | N/A | N/A N/A | $0 - $0 |
Report of a Bidder Selected for Veolia's US Business Was an Exaggeration
Veolia Environmental Services North America Corp., 2012 5 16 May 376 words
False reports in the media about the sale of Veolia's US waste business led its CEO Richard Burke to issue a statement denying that a bidder had been chosen to acquire his company.
Waste Management is Building a 4.8 MW Landfill Gas Project in Ohio
Waste Management, Inc., 2012 5 11 May 384 words
Waste Management, Inc. (Houston, TX) has begun constructing a 4.8 megawatt landfill gas-to-energy project at its Mahoning Landfill in New Springfield, OH. Once completed by the end of the year, it will
Republic's Communications Man Will Flower to Retire, Maybe
News Room, 2012 5 15 May 126 words
Will Flower, the venerable and knowledgeable face of Republic Services (Phoenix, AZ) is leaving the company where he spent many years as head of its corporate communications.
Waste Management Building CNG Station in Houston
Waste Management, Inc., 2012 5 11 May 629 words
Waste Management, Inc. (Houston, TX) plans to open another compressed natural gas (CNG) fueling station near its home town that will enable the company to grow its fleet of CNG-powered vehicles in the
Waste Management to Build a CNG Fueling Facility in Columbus, Ohio
Waste Management, Inc., 2012 5 16 May 503 words
Waste Management, Inc. (Houston, TX), which appears to be announcing new natural gas fueling stations weekly, has begun constructing a new facility in Columbus, Ohio that will service 25 new compressed
Avalon Holdings' Fuel Costs Increase Loss despite Higher Q1 Revenue
Avalon Holdings Corporation, 2012 5 11 May 400 words
Avalon Holdings Corp. (Warren, OH) said the higher cost of fuel to move more waste volume led to a wider net loss in its fiscal first quarter as costs outpaced revenue growth.
Waste Management Q1 Earnings off Slightly on Higher Revenue
Waste Management, Inc., 2012 4 26 April 256 words
Waste Management, Inc. (Houston, TX) said first quarter earnings fell amid rising overhead and lower commodity prices for the materials it recycles and lower energy prices.
Republic Services Q1 Profit Down on Weak Volume
Republic Services, Inc., 2012 4 26 April 564 words
Republic Services, Inc. (Phoenix, AZ) said low volume growth amid challenging market conditions hurt first quarter profit which fell a steeper-than-expected 9.7%, despite modest growth in revenue.
Waste Connections Q1 Profit Off on Moving Costs, Revenue Up 14%
Waste Connections, Inc., 2012 4 25 April 404 words
Waste Connections, Inc. (The Woodlands, TX) said first quarter profit declined despite a nearly 14 percent increase in revenue.
Bill Gates Seizes Opportunity to Up His Stake in Republic Services
News Room, 2012 5 2 May 135 words
Billionaire Bill Gates, through his investment company Cascade Investment, LLC, picked up more shares of Republic Services.